HMS Campbeltown (F86)
Type 22 • Batch 3 • Royal Navy Frigate
HMS Campbeltown
Pennant: F86
Batch 3
Type 22
Scrapped
Overview
HMS Campbeltown (F86) was a Type 22 Batch 3 frigate, commissioned in 1989. Built for multi-role operations, she featured advanced anti-submarine, anti-surface, and anti-air capabilities. Campbeltown served in NATO exercises, Gulf patrols, and humanitarian missions. She was decommissioned in 2011.
Specifications
| Laid down | 1985 |
|---|---|
| Launched | 1987 |
| Completed / Commissioned | 1989 |
| Decommissioned | 2011 |
| Displacement | 4,800 tonnes (Batch 3 standard) |
| Dimensions | 148m × 14.8 m × 6.7 m (L × beam × draught) |
| Speed | 30 knots (max) |
| Range | 4,500 nmi at 18 knots (assuming similar to sister ships) |
| Propulsion | 2 × Rolls‑Royce Olympus TM3B + 2 × Rolls‑Royce Tyne RM1C (COGOG) |
| Complement | 280 |
| Armament | 2 × Sea Wolf anti air system (Total of 72 Sea Wolf missiles) 2 × Quad Harpoon missile launchers (total of 8 Harpoons) 2 × triple Ship Torpedo Weapon System (STWS) tubes firing Stingray ASW torpedoes (total of 36 torpedoes) 1 × 4.5-inch (114 mm) Mk.8 gun 2 × 20 mm GAM-BO1 guns 1 × Goalkeeper CIWS NATO Seagnat Decoy Launchers |
| Aircraft | 2 × Lynx or Sea King helicopters |
Service Timeline
- 1989 Commissioned into Royal Navy
- 1990–2010 NATO exercises, Gulf deployments, humanitarian missions
- 2011 Decommissioned
Notable Events
- 1991: Supported Gulf War maritime operations
- 2004: Participated in multinational maritime security exercises
Key Facts
Commissioned
1985
Speed
30 knots
Displacement
4,800t
Fate
Decommissioned
Gallery