HMS Cumberland (F85)
Type 22 • Batch 3 • Royal Navy Frigate
HMS Cumberland
Pennant: F85
Batch 3
Type 22
Exported
Overview
HMS Cumberland (F85) was a Type 22 Batch 3 frigate, commissioned in 1989. Equipped for anti-submarine, anti-surface, and anti-air warfare, she operated in NATO exercises, Gulf deployments, and humanitarian missions. Cumberland was decommissioned in 2011 after more than two decades of service.
Specifications
| Laid down | 1985 |
|---|---|
| Launched | 1987 |
| Completed / Commissioned | 1989 |
| Decommissioned | 2011 |
| Displacement | 4,800 tonnes |
| Dimensions | 148 m × 14.8 m × 6.7 m (L × beam × draught) |
| Speed | 30 knots (max) |
| Range | 4,500 nmi at 18 knots (assuming similar to sister ships) |
| Propulsion | 2 × Rolls‑Royce Olympus TM3B + 2 × Rolls‑Royce Tyne RM1C (COGOG) |
| Complement | ~222 (Batch 1) |
| Armament | 2 × Sea Wolf anti air system (Total of 72 Sea Wolf missiles) 2 × Quad Harpoon missile launchers (total of 8 Harpoons) 2 × triple Ship Torpedo Weapon System (STWS) tubes firing Stingray ASW torpedoes (total of 36 torpedoes) 1 × 4.5-inch (114 mm) Mk.8 gun 2 × 20 mm GAM-BO1 guns 1 × Goalkeeper CIWS NATO Seagnat Decoy Launchers |
| Aircraft | 2 × Lynx or Sea King helicopters |
Service Timeline
- 1989 Commissioned into Royal Navy
- 1990–2010 NATO exercises, Gulf deployments, humanitarian operations
- 2011 Decommissioned from Royal Navy
Notable Events
- 1991: Gulf War maritime support operations
- 2003: Participated in anti-piracy and maritime security missions
Key Facts
Commissioned
1989
Speed
30 knots
Displacement
4,800t
Fate
Chile
Gallery